![]() |
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||||
| |
|||||||||||||||
|
|
|
||||||||||||||
| |
|||||||||||||||
|
Why
LLC? |
![]() |
||||||||||||||
| |
Proven partner/managers with track records of successful performance | ||||||||||||||
| |
Higher yields and equity growth than many other passive investments | ||||||||||||||
| |
Lower buy-in equity amounts | ||||||||||||||
| |
|||||||||||||||
| Fast 1-3 cycle of equity return | |||||||||||||||
| |
Selection of national, regional or local market alternatives | ||||||||||||||
| |
Ability to buy or sell LLC interests without escrow | ||||||||||||||
| |
Established purchase structure and exit strategy | ||||||||||||||
|
Please call us directly by phone at 323.822.7000 or by clicking here |
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|||||